Data Habilidades Percentual Nome Prof Id
11700315 0,7,1,0,0,0,0,16,0,31,26,20 Fibonacci Matem 1104
14520415 11,3,0,9,1,0,28,17,0,0,31,0 Davinci Arqui 190
15640215 0,5,9,7,8,0,0,20,33,0,13,5 Galileu Cient 332
15711227 0,0,7,0,0,0,6,29,14,19,0,24 Kepler Matem 1020
15960331 32,11,45,0,2,10,0,0,0,0,0,0 Descartes Matem 194
16430104 0,3,1,20,0,0,0,5,15,7,8,40 Newton Cient 712
17060117 3,21,0,16,25,0,0,0,6,18,5,6 Bfranklin Cient 1102
17070415 13,4,9,33,31,0,5,0,0,0,0,4 Euler Matem 260
17560127 0,0,0,6,2,0,10,0,17,0,41,24 Mozart Artis 1112
17701217 0,2,21,0,6,1,0,0,38,31,0,0 Beethoven Artis 1110
17910922 6,0,0,21,17,7,28,3,0,0,18,0 Faraday Cient 1111
18221227 0,28,5,0,0,0,0,0,0,66,0,1 !LPasteur Cient 734
18470211 16,0,11,0,0,0,0,0,16,16,25,15 Edison Cient 216
18530330 15,13,0,0,0,0,0,0,23,0,0,50 Vangogh Artis 939
18540428 4,23,8,0,0,5,0,0,0,24,0,37 Poincare Matem 778
18560506 13,17,13,0,0,0,9,0,0,0,0,49 Freud Psico 308
18560710 10,5,9,25,0,0,32,0,0,0,0,20 Tesla Cient 902
18630730 3,1,4,0,45,10,31,0,0,0,6,0 Henryford Empre 383
18700422 9,31,0,15,0,0,0,0,11,7,0,28 Lenin Polit 1057
18750726 0,11,0,11,50,0,11,0,7,0,11,0 Carljung Psico 127
18790314 21,16,0,0,0,4,0,0,17,17,11,13 !AEinstei Cient 232
18890416 14,18,11,0,8,0,3,21,0,25,0,0 Chaplin Artis 159
18900519 0,11,63,0,9,0,3,0,5,0,9,0 Hochiminh Polit 1060
19011205 0,0,1,2,0,0,4,4,33,56,0,0 Waltdisny Empre 968
19031229 0,4,1,2,0,0,0,3,22,11,31,26 Portinari Artis 1106
19071215 0,6,1,3,22,0,0,0,38,9,0,21 Niemayer Arqui 715
19120323 17,16,47,2,0,0,0,0,10,0,4,5 Wernher Engen 974
19120623 0,12,8,25,8,0,29,0,13,0,5,0 Turing Matem 921
19120731 0,0,15,3,39,15,0,0,14,0,5,8 Friedman Econo 309
19201226 0,0,0,23,2,26,0,0,15,8,25,2 Dulce Profe 213
19231206 0,0,0,1,2,0,16,26,48,4,0,3 Jthomaz Admin 462
19251013 0,0,0,1,2,4,37,25,10,19,0,2 Margareth Polit 1025
19260705 5,20,4,11,14,0,0,33,0,0,9,3 Pitangui Medic 777
19300830 3,0,0,19,0,13,43,0,14,8,0,0 Buffet Empre 109
19301212 4,0,0,48,6,9,0,5,13,15,0,0 Silvio Apres 870
19310108 4,0,0,20,7,10,0,0,6,52,0,0 Ozires Empre 732
19310302 4,0,0,28,13,16,0,0,0,18,6,15 Korbachov Polit 1058
19321024 3,0,0,26,14,27,0,22,0,8,0,0 Ziraldo Artis 1068
19350219 19,0,0,2,0,11,14,14,0,0,22,19 Simonsen Econo 871
19361217 0,3,0,1,0,2,10,0,11,45,19,9 Francisco Admin 304
19371029 0,3,0,0,9,6,24,19,0,33,0,7 Bonifacio Advoc 89
19380116 19,3,0,34,0,2,0,0,0,21,10,10 Josoares Apres 461
19391105 5,2,0,0,31,1,0,14,13,0,13,21 Magno Engen 611
19400923 0,23,6,0,17,8,45,0,0,0,0,0 Temer Polit 1039
19401023 0,17,0,25,1,16,37,3,0,0,0,0 Earantes Atlet 215
19411016 6,13,10,0,11,2,39,5,15,0,0,0 Caio Engen 110
19421127 0,0,8,51,1,0,13,4,24,0,0,0 Jimihendr Artis 434
19430119 0,0,18,37,1,0,16,0,4,9,14,0 Janisjopl Artis 428
19431223 0,0,42,0,8,0,16,22,0,12,0,0 Mrosario Pedag 1098
19440520 0,46,14,6,12,0,22,0,0,0,0,0 Joecocker Artis 456
19440925 0,0,2,6,1,15,72,0,0,4,0,0 Michael Artis 685
19450407 15,4,3,8,1,17,19,0,0,0,5,27 Robuchon Chef 845
19451027 0,0,2,32,8,0,41,17,0,0,0,0 Silva Polit 867
19460614 0,0,13,41,6,0,27,0,13,0,0,0 Trump Empre 920
19460819 0,4,3,0,36,0,57,0,0,0,0,0 !BillClin Presi 86
19470124 0,0,14,0,10,0,20,10,5,15,27,0 Michiokak Cient 686
19470211 0,0,11,0,8,0,17,28,0,4,29,4 Paulog Engen 745
19470718 0,0,22,53,6,0,12,6,0,0,0,0 Marcio Advoc 622
19470730 0,0,32,8,28,0,18,9,0,5,0,0 Arnold Polit 1006
19480104 0,0,4,0,22,6,28,0,10,17,14,0 Deusdedit Medic 1013
19480818 0,0,4,5,35,5,34,0,11,0,6,0 Rosana Admin 852
19490508 0,35,14,0,11,6,23,0,0,0,11,0 Raydalio Empre 822
19490525 0,13,43,0,11,0,23,0,0,0,11,0 Lopesg Opera 538
19490824 0,0,0,12,1,32,36,0,0,19,0,0 Guedes Econo 350
19491024 0,0,0,10,13,7,19,16,15,21,0,0 Thomaz Engen 915
19500502 0,11,0,8,1,10,14,16,0,0,0,41 Faustos Apres 267
19500811 0,0,0,33,15,9,14,4,0,0,0,25 Wozniak Engen 977
19500927 4,0,0,10,1,26,47,0,4,0,8,0 Clovis Engen 162
19501105 0,0,0,12,11,14,20,28,5,0,9,0 Carlos Engen 1066
19501109 0,0,0,9,8,7,15,43,0,11,7,0 Ptharso Engen 743
19510721 8,0,0,24,12,15,17,0,0,0,0,25 Robinwill Artis 1022
19511016 7,4,0,9,1,18,60,0,0,0,0,0 Valentina Estoq 930
19511128 12,0,0,7,1,0,47,14,20,0,0,0 Cristinac Medic 167
19520302 9,5,0,11,1,0,43,5,0,0,12,14 Dulcem Comun 214
19520522 0,37,10,11,1,0,35,5,0,0,0,0 Sonia Engen 877
19520816 0,7,0,31,25,6,27,4,0,0,0,0 Pedroe Engen 759
19521007 0,7,4,10,1,0,62,11,4,0,0,0 Putin Polit 1059
19530201 0,8,0,32,1,4,30,0,0,0,13,12 Jianquing Econo 1002
19530308 13,9,0,11,1,0,43,0,13,0,0,10 Marcost Tecno 629
19530615 0,4,17,40,9,0,30,0,0,0,0,0 Xijinping Polit 1061
19530805 0,0,15,21,27,0,37,0,0,0,0,0 Kleberm Opera 493
19530815 0,0,9,15,37,0,39,0,0,0,0,0 Mourao Polit 699
19531114 0,0,7,9,8,0,23,48,0,0,4,0 Karlasfer Opera 488
19531220 0,0,30,8,1,0,12,26,24,0,0,0 Samuela Engen 854
19531226 0,0,7,9,1,4,15,37,19,8,0,0 Marcelo Empre 613
19540327 13,0,8,10,1,0,17,30,13,5,0,4 Cesarmbar Comer 157
19540401 13,0,8,10,1,0,17,30,13,0,0,8 Sophiassa Comer 890
19540407 9,4,13,10,1,0,17,30,13,0,0,4 Jackiecha Artis 425
19540618 0,0,7,39,4,0,13,24,0,13,0,0 Jbatista Engen 429
19540928 0,0,0,16,1,0,44,30,0,9,0,0 Felipepba Guind 278
19541129 0,0,0,34,1,0,13,28,7,3,15,0 Carlamoli Engen 123
19541213 0,0,0,32,7,0,12,24,20,0,0,6 Fernandae Exped 284
19550106 0,0,4,20,1,0,16,35,3,12,0,8 Atkinson Artis 999
19550107 0,0,0,38,1,0,13,29,3,10,0,6 Juarez Engen 1095
19550205 3,0,0,53,1,0,11,20,3,0,9,0 Anat Tecno 34
19550215 4,0,0,36,1,0,13,24,10,3,10,0 Anluz Terap 49
19550224 4,0,0,20,1,0,23,27,0,3,3,17 Stvjobs Empre 894
19550312 0,4,0,17,1,0,20,39,0,0,12,7 Angelamcm Admin 1012
19550321 8,12,0,20,1,0,15,27,0,0,14,3 Bolsonaro Polit 88
19550324 16,11,0,19,1,0,14,26,0,0,10,3 Jadea Admin 427
19550706 0,0,10,22,8,0,15,27,0,19,0,0 Caiomsous Utili 115
19550914 0,0,0,0,30,19,25,26,0,0,0,0 Caioasilv Anali 111
19550929 0,0,0,0,17,3,57,20,0,0,0,3 Laurae Engen 514
19551017 0,0,0,0,17,0,39,43,0,0,0,0 Ferreiras Maqui 300
19551028 0,0,0,0,29,0,24,42,0,0,0,4 !BillGate Empre 87
19551212 0,0,0,0,13,16,11,24,33,3,0,0 Anapaula Psico 28
19560113 0,0,0,0,21,17,0,7,18,21,17,0 Jacques Devel 426
19560128 0,0,0,41,21,0,0,2,15,0,16,5 Enzoe Engen 251
19560226 6,0,0,16,14,7,0,16,19,0,6,15 Lucia Profe 575
19560312 0,4,0,11,10,0,28,0,8,13,0,25 Gabrielas Tecno 320
19560313 5,4,0,12,10,0,29,0,9,14,0,15 Priscilac Guind 780
19560519 0,7,6,28,7,3,13,22,0,0,15,0 Joaovroch Opera 453
19560707 0,0,2,44,17,0,11,19,0,0,0,5 Thiagot Tecno 914
19560716 0,0,3,9,13,11,12,45,0,0,0,6 Carlossol Opera 135
19560809 0,0,0,3,31,20,14,25,0,0,0,7 Vitors Super 959
19560901 0,0,0,22,13,18,20,21,0,0,0,6 Isadoracs Coord 421
19561205 0,0,0,0,16,36,0,5,32,4,0,8 Pedroarod Guind 752
19561215 5,5,0,0,21,19,19,7,20,4,0,0 Rafaelcso Guind 800
19561218 4,0,0,25,16,15,15,5,16,3,0,0 Santosp Tecno 864
19570124 5,0,0,0,32,0,9,25,9,9,11,0 Gabriell Opera 324
19570319 0,0,23,0,16,13,0,29,6,0,0,14 Hugof Supri 386
19570401 25,0,34,0,18,15,0,2,7,0,0,0 Marianotm Opera 657
19570422 0,25,27,0,19,15,0,2,7,0,5,0 Gustavos Opera 372
19570701 0,0,0,11,57,13,14,0,6,0,0,0 Gabrielam Supri 316
19570819 0,0,5,0,40,36,9,2,8,0,0,0 Beatriz Dolar 1047
19570924 0,0,0,0,15,17,49,12,6,0,0,0 Arthurrro Opera 56
19571011 0,4,0,0,16,14,46,2,18,0,0,0 Enzogroch Opera 253
19571108 0,5,0,0,18,25,17,23,8,4,0,0 Oliviaali Opera 722
19571126 0,0,0,0,18,16,16,7,35,4,5,0 Alinea Anali 10
19571225 0,0,0,0,19,17,9,2,22,14,17,0 Camilaa Admin 117
19571229 4,0,0,0,16,15,7,2,36,9,10,0 Joaot Tecno 450
19580115 0,0,0,0,16,15,0,9,38,12,10,0 Ferreirar Anali 299
19580205 0,0,0,0,26,20,0,10,7,16,20,0 Marialalv Comer 642
19580224 0,5,0,0,18,16,0,18,7,12,15,9 Xavierm Audit 979
19580310 0,0,0,0,15,13,0,35,6,10,9,11 Alexandre Comer 7
19580330 12,0,0,0,23,14,7,2,7,0,35,0 Douglasca Anali 212
19580409 9,4,0,0,18,16,8,2,7,5,28,4 Paulot Tecno 748
19580411 13,0,0,0,18,16,8,2,7,5,28,4 Vinicius Opera 945
19580420 15,5,0,0,22,0,9,2,9,0,33,4 Brunoa Supri 97
19580503 4,10,0,0,19,0,8,22,8,0,0,29 Lucase Estoq 557
19580507 21,13,0,0,25,0,11,3,10,6,0,11 Wagnerc Audit 966
19580509 21,13,0,0,25,0,11,3,10,0,6,11 Sebastiao Engen 865
19580513 21,13,0,0,25,0,11,3,10,0,0,18 Julianat Tecno 478
19580603 0,21,13,0,25,0,11,3,10,6,0,11 Fernandos Segur 296
19580605 0,21,13,0,25,0,11,3,10,0,6,11 Monteiroa Admin 696
19580607 6,5,34,0,25,0,11,3,10,0,6,0 Ubiratanf Opera 923
19580609 6,5,34,0,25,0,11,3,10,0,0,6 Tatianas Opera 900
19580625 5,4,0,14,20,18,29,2,8,0,0,0 Mariaa Anali 632
19580725 0,4,0,3,43,15,7,20,7,0,0,0 Lucass Estoq 570
19580819 0,5,0,0,46,23,15,2,9,0,0,0 Carolinaa Comer 137
19580822 0,5,0,0,42,21,9,2,21,0,0,0 Laraaribe Comer 495
19580826 0,5,0,0,44,27,9,2,8,0,5,0 Lauraf Opera 515
19580829 0,5,0,0,44,27,9,2,8,0,0,5 Julias Opera 481
19580914 0,5,0,0,20,50,5,11,8,0,0,0 Heitors Opera 375
19581008 0,0,17,0,17,10,45,6,5,0,0,0 Wagnerbsi Opera 965
19581102 0,4,0,23,15,21,0,30,6,0,0,0 Anasalves Anali 32
19581122 4,4,0,0,16,22,0,25,28,0,0,0 Laurassan Auxil 520
19581127 0,5,5,0,18,16,0,18,39,0,0,0 Pereirai Segur 775
19581219 5,5,0,0,18,16,0,18,35,4,0,0 Marianas Super 653
19581223 0,5,5,0,18,16,0,10,34,13,0,0 Pedrob Logis 754
19590116 5,5,0,0,18,16,0,10,0,34,12,0 Marianoe Engen 656
19590212 4,0,25,0,24,15,0,2,7,7,12,3 Andrelcas Carpi 44
19590218 0,0,29,0,24,15,0,2,7,7,9,7 Mariaafer Opera 635
19590420 13,0,4,28,18,20,0,2,8,7,0,0 Olivers Engen 721
19590519 0,13,0,32,18,16,5,10,0,7,0,0 Oliviatli Opera 726
19590523 0,13,10,9,19,17,0,11,13,8,0,0 Eduardam Opera 222
19590526 0,14,11,10,21,19,0,12,0,14,0,0 Marciavi Publi 1097
19590604 0,5,28,4,25,18,0,11,0,8,0,0 Hugoapere Opera 384
19590615 0,0,9,27,26,16,5,10,0,7,0,0 Mateusfca Opera 668
19590809 0,0,0,0,48,29,5,10,0,8,0,0 Rafaelt Tecno 813
19590814 0,0,0,0,45,27,0,9,12,7,0,0 Johnson Atlet 457
19600101 0,0,0,0,17,15,0,5,30,28,4,0 Amelia Dolar 1043
19600107 0,5,0,0,20,18,0,2,18,37,0,0 Eduardoa Anali 226
19600108 0,5,0,0,20,18,0,2,18,37,0,0 Castroa Maqui 147
19600123 0,0,0,0,24,15,0,20,11,18,12,0 Brunas Super 94
19600127 0,0,0,0,28,17,0,2,9,30,14,0 Larae Engen 497
19600208 0,0,0,23,23,14,0,2,7,20,11,0 Cristinal Opera 168
19600425 15,17,0,0,16,15,0,2,0,28,0,8 Julianac Conta 474
19600427 15,17,0,0,16,15,0,2,0,28,0,8 Waldemars Utili 967
19600429 15,9,4,0,17,15,0,2,0,29,0,8 Thiagon Opera 910
19600531 4,0,27,0,24,15,0,2,0,28,0,0 Vianar Anali 942
19600615 5,0,13,27,18,16,0,2,8,7,0,5 Ivanc Opera 423
19600623 0,4,31,16,17,15,0,2,8,7,0,0 Lucase Engen 556
19600623 0,4,31,16,17,15,0,2,8,7,0,0 Mendesl Maqui 684
19600715 20,5,0,19,20,18,0,2,9,8,0,0 Ursulafli Utili 927
19600721 0,4,0,53,17,12,0,1,6,6,0,0 Lorenaali Guind 539
19600820 0,0,18,0,55,16,0,1,5,5,0,0 Vitort Tecno 960
19600826 0,0,23,0,31,27,4,2,7,6,0,0 Danielal Opera 172
19600829 0,0,23,0,15,38,0,2,17,6,0,0 Marcelocs Carpi 617
19600909 0,4,21,0,14,29,20,1,6,6,0,0 Martinsc Maqui 666
19600909 0,4,21,0,14,29,20,1,6,6,0,0 Pedrosog Opera 772
19600913 0,0,24,0,14,19,29,1,6,6,0,0 Brunovcos Armaz 108
19600915 0,0,18,18,12,17,25,1,5,5,0,0 Alinecper Opera 11
19601009 0,0,4,4,16,15,29,16,7,7,0,0 Marinasfe Guind 665
19601214 0,0,0,4,14,13,4,1,22,34,9,0 Renataf Opera 827
19601218 0,0,0,3,12,11,0,1,34,30,8,0 Ricardoca Guind 835
19601225 4,0,0,4,14,13,0,1,15,41,9,0 Gabrielm Engen 327
19610208 3,0,0,4,23,14,0,19,0,26,8,3 Danielrco Anali 183
19610209 3,0,0,4,24,15,0,2,11,28,9,3 Eloisaoba Utili 241
19610216 4,0,0,5,26,16,0,2,0,30,9,8 Fabiorsou Opera 266
19610217 4,0,0,5,26,16,0,2,0,30,9,8 Fernandes Manut 289
19610220 4,5,0,5,18,16,0,10,0,30,0,13 Marcosa Alisa 625
19610317 10,0,0,5,21,19,0,12,0,9,14,11 Eduardoor Admin 231
19610327 13,0,0,27,25,15,0,2,0,7,8,4 Nicolelis Cient 1105
19610424 18,10,0,5,29,18,0,2,0,8,9,0 Marciao Opera 620
19610503 13,14,0,5,19,17,0,2,13,8,9,0 Nunesa Admin 719
19610513 13,20,8,0,24,17,0,2,0,8,9,0 Carolinap Opera 143
19610530 3,0,9,25,21,15,0,2,11,7,7,0 Ravifpere Opera 821
19610531 3,0,9,25,21,15,0,2,11,7,7,0 Joaos Supri 446
19610623 0,4,0,14,25,18,20,2,0,8,9,0 Tiagoo Opera 918
19610701 0,4,0,14,20,23,0,2,0,8,29,0 Diana Artis 195
19610817 0,0,0,3,37,13,7,17,0,24,0,0 Juliae Engen 468
19610820 0,0,0,3,32,18,8,2,11,27,0,0 Marianae Estoq 646
19610827 0,0,0,4,17,36,8,2,0,29,0,4 Helijose Psico 1101
19610905 0,0,0,21,17,20,16,1,0,24,0,0 Luismcost Opera 595
19611016 0,0,0,0,14,25,25,8,0,28,0,0 Miguel Cient 1071
19611026 0,0,4,0,14,19,23,18,0,23,0,0 Danielc Corta 174
19611101 0,0,0,0,19,18,22,17,0,23,0,0 Raymundo GProj 823
19611108 0,0,0,0,0,23,25,40,0,6,7,0 Lorenacli Opera 543
19611204 0,0,0,0,0,22,5,7,38,9,19,0 Eduardas Supri 225
19620214 0,0,4,0,24,15,0,2,0,0,55,0 Ericko Opera 259
19620223 0,0,0,0,18,16,5,10,0,0,39,13 Moreiras Opera 697
19620307 5,0,0,0,18,16,0,10,0,0,39,13 Amandam Eletr 17
19620328 10,0,0,0,14,13,0,1,10,0,6,46 Sophiacgo Opera 879
19620329 11,0,0,0,15,13,0,2,0,4,6,49 Enzoc Opera 250
19620417 11,3,0,0,15,17,0,2,0,0,6,46 Eduardas Super 224
19620512 4,8,18,0,16,18,0,2,0,0,7,27 Vania Arqui 940
19620529 4,4,23,3,16,14,0,2,0,0,7,27 Laerte Tradu 1067
19620618 0,4,23,0,19,14,0,2,0,4,7,27 Lucasosan Opera 565
19620624 0,4,6,8,17,13,0,2,0,0,6,45 Leonardoc Opera 525
19620730 0,0,17,17,28,14,0,1,0,0,5,19 Patriciar Opera 739
19620801 0,0,16,0,48,14,0,1,0,0,4,18 Juliafsou Guind 469
19620801 0,0,16,0,48,14,0,1,0,0,4,18 Ugol Opera 925
19620804 0,0,19,0,33,20,0,1,0,0,5,22 Ronaldo Devel 851
19620908 0,0,0,5,0,28,12,6,12,0,7,30 Nelsonrba Opera 710
19620915 5,0,0,5,0,30,13,6,0,0,8,33 Carlas Manut 126
19620917 0,5,0,5,0,30,13,6,0,0,8,33 Lucastoli Opera 574
19620926 0,0,0,4,0,20,31,12,0,0,6,26 Robertoc Corta 840
19621110 5,0,0,0,5,27,0,26,0,0,7,30 Samuell Eletr 856
19621213 0,0,0,22,4,15,0,5,8,3,6,38 Lorenat Tecno 544
19630118 0,0,0,0,4,17,0,20,3,9,18,28 Rafaelaff Opera 794
19630201 0,5,0,0,5,29,0,2,4,4,18,33 Lkarnal Profe 537
19630220 0,0,0,0,5,20,0,11,0,9,12,43 Lucasc Corta 553
19630301 0,5,0,0,5,20,0,11,0,4,12,43 Caiohsilv Opera 113
19630302 0,0,5,0,5,20,0,11,0,4,12,43 Lucasmrod Opera 562
19630312 0,0,0,0,5,19,5,10,0,0,19,43 Thiagoo Opera 911
19630316 0,0,0,0,4,17,0,10,11,0,17,40 Caiog Opera 112
19630320 0,0,0,0,5,19,0,10,0,5,19,43 Sofiancos Opera 875
19630406 30,0,0,0,19,33,0,3,0,0,11,5 Miguele Estoq 688
19630415 25,5,0,0,19,26,0,3,0,7,11,5 Pedron Logis 766
19630508 23,10,8,0,5,21,0,24,0,0,8,0 Flaviam Opera 302
19630508 23,10,8,0,5,21,0,24,0,0,8,0 Gustavos Super 371
19630624 8,0,11,9,42,22,0,2,0,0,7,0 Carloss Manut 134
19630627 10,0,14,12,0,52,0,2,0,0,9,0 Icaroc Opera 389
19630704 9,0,4,15,0,27,0,2,33,0,9,0 Isabelalo Opera 404
19630709 11,0,0,22,0,31,0,2,0,0,33,0 Felipea Opera 271
19630822 11,0,0,0,29,30,18,3,0,0,10,0 Azevedog Opera 61
19630906 16,0,0,0,0,45,26,2,0,0,10,0 Ubirajara Audit 922
19630919 9,0,0,0,0,43,33,7,0,0,8,0 Nogueiram Opera 718
19630923 8,0,0,0,0,40,26,7,12,0,7,0 Lino Devel 534
19630928 7,0,0,0,0,19,57,6,0,0,11,0 Limar Maqui 532
19631021 8,0,0,0,0,19,35,19,12,0,7,0 Luizc Coord 604
19631108 10,0,0,0,10,33,0,27,10,0,9,0 Walterp Opera 969
19631111 10,0,0,0,0,44,0,27,10,0,9,0 Cardosoj Manut 122
19631112 10,0,0,0,0,35,6,29,11,0,10,0 Karenloli Opera 486
19631214 17,0,0,0,0,20,0,2,32,21,8,0 Nasciment Manut 700
19631222 21,0,0,0,0,24,0,2,12,25,10,6 Vivianes Audit 962
19640112 9,0,0,0,0,20,0,2,13,27,29,0 Jeffbezos Empre 431
19640112 9,0,0,0,0,20,0,2,13,27,29,0 Zoea Eletr 997
19640202 9,0,0,0,0,32,5,2,0,4,43,4 Gustavor Opera 370
19640225 15,0,0,0,11,24,0,13,0,0,14,23 Braulio Admin 91
19640225 15,0,0,0,11,24,0,13,0,0,14,23 Camilaa Anali 116
19640322 20,4,0,26,0,18,0,2,0,0,7,23 Miguelrli Opera 691
19640402 39,10,0,0,0,24,0,2,16,0,0,10 Joaooferr Opera 444
19640422 7,30,17,0,0,33,0,3,0,0,0,11 Amandac Corta 14
19640606 7,35,13,5,0,26,0,3,0,0,0,11 Zecavalve Opera 993
19640614 0,16,32,5,11,24,0,2,0,0,0,10 Briantonn Advoc 92
19640616 0,17,34,5,0,31,0,3,0,0,0,10 Sandraa Anali 858
19640630 0,8,29,12,0,18,0,2,0,0,0,31 Anac Coord 23
19640724 0,8,31,0,29,19,0,2,0,5,0,7 Juliam Opera 471
19640728 0,9,33,0,19,24,0,2,0,0,0,13 Camilalso Estoq 118
19640730 5,9,33,0,19,24,0,2,0,0,0,8 Diegoxoli Armaz 210
19640815 0,9,0,10,21,26,0,25,0,0,0,9 Melgates Empre 1075
19640902 0,9,0,38,0,43,0,2,0,0,0,8 Isabelat Opera 414
19640921 0,11,0,0,12,57,0,3,0,0,11,7 Felipeksa Opera 275
19640924 0,14,0,0,18,24,34,2,0,0,8,0 Vanessama Opera 938
19640929 0,7,0,23,15,19,28,2,0,0,6,0 Lucasn Opera 563
19641008 0,7,0,0,4,31,32,19,0,0,7,0 Lucianan Guind 577
19641019 5,8,0,0,5,36,37,2,0,0,8,0 Sergiolca Admin 866
19641029 0,9,0,0,15,40,0,26,0,0,9,0 Laramoliv Ajuda 500
19641109 0,7,0,0,0,28,23,16,16,4,6,0 Luanp Logis 550
19641109 0,7,0,0,0,28,23,16,16,4,6,0 Pedroe Engen 758
19641113 0,7,0,0,0,28,23,16,16,0,6,4 Andrea Admin 39
19641128 0,19,0,0,0,27,5,7,33,0,9,0 Matheusa Engen 674
19641226 0,9,0,0,0,25,5,2,24,10,0,25 Felipecsa Tecno 272
19650123 0,11,0,0,0,45,7,3,0,11,13,11 Francisco Utili 305
19650203 0,11,0,0,0,45,0,3,0,5,19,17 Pedrofoli Anali 760
19650206 6,10,0,0,0,41,0,2,0,0,31,10 Machadoc Manut 607
19650212 0,8,0,27,0,32,0,2,0,0,24,7 Daniele Engen 175
19650212 0,8,0,27,0,32,0,2,0,0,24,7 Kauanl Opera 491
19650226 0,10,0,0,0,30,0,13,0,6,14,26 Rodrigues Admin 850
19650313 4,9,0,29,0,25,0,11,0,0,0,22 Guilherme Super 355
19650329 24,11,0,0,0,45,0,3,0,0,7,11 Debeshraj Arqui 191
19650410 23,11,0,0,11,43,0,3,0,0,0,10 Gabrielo Opera 328
19650416 20,9,0,0,0,37,0,25,0,0,0,9 Bicalho Medic 85
19650428 12,30,11,0,0,33,0,3,0,0,0,11 Thaise Engen 903
19650501 5,41,11,0,0,31,0,2,0,0,0,10 Leonardoo Opera 527
19650528 0,29,28,0,0,31,0,2,0,0,0,10 Elisagcos Guind 236
19650606 0,0,45,5,0,38,0,3,0,0,0,10 Rafaelc Corta 798
19650625 0,24,11,22,0,31,0,2,0,0,0,10 Azevedot Tecno 62
19650814 0,0,9,0,34,31,10,2,0,0,0,14 Isadorag Opera 422
19650917 0,0,18,0,0,57,0,15,0,0,0,11 Davig Opera 189
19650923 0,0,0,12,0,28,33,19,0,0,0,8 Yuris Opera 990
19651106 5,0,0,12,0,28,0,19,24,4,0,8 Mariaa Anali 631
19651122 0,0,7,0,0,23,0,36,16,13,0,6 Eduardafp Opera 220
19651125 0,0,18,0,0,20,0,2,30,22,0,8 Luisa Admin 583
19651130 0,0,18,0,0,20,0,2,30,17,0,13 Giovannao Opera 340
19651213 0,0,16,0,8,18,0,2,27,12,11,7 Isabelar Opera 408
19651215 0,0,16,0,0,23,0,2,28,12,11,7 Mariat Tecno 661
19651222 0,0,7,0,0,16,0,2,27,19,10,20 Igorasilv Utili 390
19660130 0,6,10,0,0,33,0,2,0,0,30,19 Viviane Medic 961
19660201 0,0,16,0,0,33,0,2,0,0,30,19 Juliaasil Ajuda 465
19660201 0,0,16,0,0,33,0,2,0,0,30,19 Magalhane Devel 610
19660304 4,0,9,0,10,22,0,12,0,0,13,29 Igorcsilv Armaz 391
19660309 5,0,10,0,0,23,6,13,0,0,14,31 Ribeiros Manut 832
19660323 38,0,10,0,0,23,0,2,0,0,14,14 Alicer Eletr 9
19660518 15,34,0,15,0,24,0,2,0,0,0,9 Sophiae Engen 881
19660527 5,6,32,15,0,30,0,2,0,0,0,10 Luanap Opera 548
19660602 0,3,48,11,0,17,0,2,11,0,0,7 Samuelc Opera 855
19660606 0,4,52,12,0,19,0,2,0,5,0,7 Hacker Tecno 1028
19660716 0,0,3,65,9,15,0,2,0,0,0,6 Patriciac Terap 735
19660725 0,0,0,21,30,19,0,22,0,0,0,8 Vanessa Admin 937
19660819 0,0,0,20,40,23,6,2,0,0,0,9 Thaisloli Guind 904
19660902 6,0,0,16,11,54,0,3,0,0,0,10 Luize Exped 605
19660918 0,0,0,13,5,38,13,23,0,0,0,8 Fernandoc Supri 291
19660919 0,0,0,14,5,41,14,2,14,0,0,9 Rafaele Exped 802
19660929 5,0,0,0,13,36,37,2,0,0,0,8 Fabio Chef 263
19661108 0,0,0,0,8,42,0,23,19,0,0,8 Gordon Chef 348
19661111 0,0,0,0,7,28,0,41,17,0,0,7 Carlosa Opera 131
19661119 0,0,0,0,10,41,0,33,0,0,6,10 Fabianao Opera 262
19661122 0,0,0,0,10,41,0,29,5,0,0,16 Diasf Conta 198
19661211 0,0,0,0,18,21,9,6,37,0,0,8 Laurap Opera 517
19661229 0,0,0,0,16,19,8,2,19,13,0,23 Diegos Supri 209
19670113 0,0,0,0,9,21,9,2,0,15,18,26 Mariaglim Auxil 640
19670115 0,0,0,0,9,20,9,2,0,14,12,35 Viniciusm Guind 949
19670119 0,5,0,13,0,20,9,2,0,14,12,25 Ximenadar Opera 982
19670121 0,0,5,14,0,32,10,2,0,0,28,9 Lucassrod Estoq 572
19670127 0,0,0,13,9,30,9,2,0,0,27,8 Claudete Terap 161
19670301 4,0,0,13,0,20,0,42,0,0,0,22 Carloss Tecno 133
19670321 17,4,0,40,0,19,0,15,0,0,0,4 Vitoria Opera 954
19670322 22,5,0,15,11,24,0,19,0,0,0,5 Gabrielr Opera 329
19670401 22,5,0,15,0,24,22,2,0,6,0,5 Pedroc Corta 755
19670414 22,0,11,15,0,24,22,2,0,0,0,5 Enzolcost Comer 254
19670418 25,0,5,14,10,23,21,2,0,0,0,0 Gabrielas Super 319
19670531 10,0,32,5,10,24,11,2,0,0,0,6 Viniciuso Opera 950
19670608 7,0,31,25,11,17,8,2,0,0,0,0 Carolinaw Armaz 144
