Data Habilidades Percentual Nome Prof Id
18790314 21,16,0,0,0,4,0,0,17,17,11,13 !AEinstei Cient 232
19460819 0,4,3,0,36,0,57,0,0,0,0,0 !BillClin Presi 86
19551028 0,0,0,0,29,0,24,42,0,0,0,4 !BillGate Empre 87
18221227 0,28,5,0,0,0,0,0,0,66,0,1 !LPasteur Cient 734
19840702 0,0,0,11,30,0,1,24,19,16,0,0 Ademário Anali 1069
20000505 0,50,39,0,0,0,0,0,1,0,10,0 Adriel Tecni 1036
19940718 0,0,22,11,0,6,0,34,0,22,0,6 Afonsoksi Utili 1
19770127 0,19,0,0,11,0,1,22,3,24,14,6 Afonsor Opera 2
19740907 0,6,0,10,5,18,20,0,2,0,0,39 Afonsos Opera 3
20210823 0,3,0,0,0,28,28,0,0,1,17,23 Agata Infan 4
19840326 9,0,0,0,0,0,0,32,18,34,3,3 Albuquerq Opera 5
19740327 9,4,40,0,0,0,3,0,2,0,10,32 Alessandr Guind 6
19580310 0,0,0,0,15,13,0,35,6,10,9,11 Alexandre Comer 7
19861210 3,0,0,0,0,0,0,3,41,16,0,37 Aliceagon Opera 8
19660323 38,0,10,0,0,23,0,2,0,0,14,14 Alicer Eletr 9
19571126 0,0,0,0,18,16,16,7,35,4,5,0 Alinea Anali 10
19600915 0,0,18,18,12,17,25,1,5,5,0,0 Alinecper Opera 11
20220912 13,3,28,0,0,17,13,0,0,1,8,17 Alives Infan 1042
19680926 5,0,0,0,0,28,51,16,0,0,0,0 Alvess Manut 12
19690619 0,13,29,0,10,40,0,2,5,0,0,0 Amandac Coord 13
19640422 7,30,17,0,0,33,0,3,0,0,0,11 Amandac Corta 14
19760415 15,13,0,40,0,0,1,29,2,0,0,0 Amandac Opera 15
19761119 0,9,0,0,9,0,22,32,24,4,0,0 Amandae Exped 16
19620307 5,0,0,0,18,16,0,10,0,0,39,13 Amandam Eletr 17
19880721 4,8,4,12,0,0,17,1,31,23,0,0 Amandas Opera 18
19710318 4,7,0,0,0,16,3,0,38,12,11,9 Amandasli GTraf 19
19760704 0,12,11,19,18,0,28,10,3,0,0,0 Amandasol Coord 20
19680908 12,0,0,0,5,43,38,2,0,0,0,0 Amauri Pilot 21
19600101 0,0,0,0,17,15,0,5,30,28,4,0 Amelia Dolar 1043
19991027 10,10,6,0,0,10,0,26,12,16,11,0 Anac Conta 22
19640630 0,8,29,12,0,18,0,2,0,0,0,31 Anac Coord 23
20120403 15,14,0,0,10,16,18,0,0,1,0,25 Anaclara Infan 1083
19770815 0,0,31,3,54,3,1,6,2,0,0,0 Anae Exped 24
19870601 7,3,8,27,7,0,0,1,27,20,0,0 Anafalves Opera 25
19680529 6,0,47,23,7,16,0,2,0,0,0,0 Anal Opera 26
20110505 40,12,6,0,0,0,19,0,0,1,0,22 Analuisa Infan 27
19551212 0,0,0,0,13,16,11,24,33,3,0,0 Anapaula Psico 28
19890508 0,26,25,6,0,0,0,1,0,42,0,0 Anareis Psico 29
19850131 0,0,3,0,0,0,0,22,24,36,7,9 Anas Engen 30
19740802 0,0,0,19,23,6,5,0,2,0,6,39 Anas Ajuda 31
19581102 0,4,0,23,15,21,0,30,6,0,0,0 Anasalves Anali 32
19810724 0,7,0,13,32,0,36,10,3,0,0,0 Anasolive Opera 33
19550205 3,0,0,53,1,0,11,20,3,0,9,0 Anat Tecno 34
19941014 0,0,0,0,5,0,32,25,0,27,5,7 Anaualmei Armaz 35
19710510 16,17,0,0,0,16,3,20,10,0,20,0 Anavlima Comer 36
20060324 10,0,40,0,8,0,0,9,1,5,19,7 Andre Estud 37
19860829 0,0,3,0,12,6,16,1,20,23,0,19 Andre Arqui 38
19990630 0,20,0,12,19,0,11,0,1,27,11,0 Andre Tecno 1007
19711223 0,0,19,0,0,0,5,0,35,11,14,16 Andre Auxil 1065
19641113 0,7,0,0,0,28,23,16,16,0,6,4 Andrea Admin 39
19790919 0,0,0,5,9,30,45,8,2,0,0,0 Andrec Coord 40
19780912 0,0,0,0,13,46,15,16,3,7,0,0 Andrecm Tecno 1008
19690616 0,11,24,26,0,33,0,2,4,0,0,0 Andreg Opera 41
19800809 0,0,0,3,59,21,9,6,2,0,0,0 Andreiap Opera 42
19830119 0,0,0,0,0,0,1,34,31,12,10,12 Andrel Opera 43
19590212 4,0,25,0,24,15,0,2,7,7,12,3 Andrelcas Carpi 44
19690515 14,30,9,0,0,36,3,2,5,0,0,0 Andreo Opera 45
19970517 10,17,16,0,0,12,0,0,1,31,14,0 Andrep Guind 46
19710426 19,32,0,0,0,19,3,0,12,15,0,0 Andresf Anali 47
19711210 0,0,10,0,0,6,5,0,62,5,0,11 Andressas Coord 48
19550312 0,4,0,17,1,0,20,39,0,0,12,7 Angelamcm Admin 1012
19550215 4,0,0,36,1,0,13,24,10,3,10,0 Anluz Terap 49
19790322 16,0,0,14,0,9,1,8,2,6,14,30 Anonis Auxil 50
19840408 8,2,0,17,0,0,0,27,16,29,0,0 Antonio Anali 51
20130918 3,0,0,12,5,10,13,35,0,1,0,22 Antonio Estud 1052
19721101 0,0,6,0,0,4,39,14,17,19,0,0 Antoniol Coord 52
20011119 0,0,9,14,0,0,0,28,11,5,33,0 Anushree Infan 53
20140421 6,9,0,11,0,0,8,28,0,5,0,34 Aother Infan 1041
19810921 0,0,0,30,5,10,40,12,2,0,0,0 Araujos Manut 54
19700315 4,13,0,29,0,17,3,9,11,0,0,14 Ariane Denti 1021
19880530 0,7,24,0,0,0,0,17,21,26,0,7 Armandoi Empre 1077
19470730 0,0,32,8,28,0,18,9,0,5,0,0 Arnold Polit 1006
19801015 0,0,0,0,0,31,47,10,7,5,0,0 Arthurb Eletr 55
19570924 0,0,0,0,15,17,49,12,6,0,0,0 Arthurrro Opera 56
19691016 0,7,0,0,0,28,41,2,11,11,0,0 Arthurs Super 57
19550106 0,0,4,20,1,0,16,35,3,12,0,8 Atkinson Artis 999
19771223 0,0,6,15,6,20,1,8,31,12,0,0 Augusto Comun 58
19791014 0,0,0,0,14,25,35,24,2,0,0,0 Augustop Engen 59
19950820 0,0,6,0,26,5,10,1,10,33,0,9 Ayrton Devel 60
19630822 11,0,0,0,29,30,18,3,0,0,10,0 Azevedog Opera 61
19650625 0,24,11,22,0,31,0,2,0,0,0,10 Azevedot Tecno 62
19981025 0,6,0,0,0,4,0,20,24,20,2,25 Barbara Engen 1004
19860103 0,0,0,0,0,0,4,5,52,32,7,0 Barbaraf Coord 63
19730213 0,0,7,25,0,0,11,0,2,33,19,3 Barbarao Opera 64
19851004 0,0,3,0,0,14,24,21,17,16,5,0 Barbosaf Maqui 65
19851118 0,0,0,0,0,0,7,24,41,19,10,0 Barrosc Admin 66
19800922 0,0,0,0,5,33,38,15,3,0,0,6 Barrosc Opera 67
19810502 7,45,0,0,0,0,36,10,3,0,0,0 Beatriz Comun 68
19570819 0,0,5,0,40,36,9,2,8,0,0,0 Beatriz Dolar 1047
19760704 0,12,11,19,18,0,28,10,3,0,0,0 Beatriza Anali 69
19870617 7,0,11,28,0,0,0,1,28,21,0,4 Beatrizaf Opera 70
19731211 5,0,0,34,0,0,4,0,30,0,28,0 Beatrizaf Opera 71
19690425 24,16,0,0,10,38,3,2,6,0,0,0 Beatrizc Opera 72
19680418 34,19,0,0,11,26,0,3,0,7,0,0 Beatrizgl Opera 73
19810601 0,11,16,33,0,0,29,8,2,0,0,0 Beatrizpl Anali 74
19930729 0,0,4,4,21,5,9,1,14,32,9,0 Beatrizrl Opera 75
19951129 0,0,0,0,0,0,0,0,54,33,0,13 Beatrizs Opera 76
17701217 0,2,21,0,6,1,0,0,38,31,0,0 Beethoven Artis 1110
19931207 0,0,0,0,0,5,0,19,39,29,8,0 Benedital Utili 77
19741219 0,0,0,7,0,0,1,6,32,3,0,51 Benjamins Auxil 78
20200323 10,7,0,0,0,0,0,0,0,50,8,26 Bertha Infan 79
17060117 3,21,0,16,25,0,0,0,6,18,5,6 Bfranklin Cient 1102
19930412 14,0,0,30,0,0,9,1,0,34,8,4 Biancaa Ajuda 80
19941003 0,0,0,5,0,5,32,25,0,27,0,7 Biancaf Guind 81
19800318 7,6,0,0,7,34,1,10,15,0,0,20 Biancam Opera 82
19790414 29,0,0,15,0,10,1,33,2,0,0,10 Biancap Opera 83
19731215 6,0,0,10,0,6,5,0,38,0,35,0 Biancas Super 84
19650416 20,9,0,0,0,37,0,25,0,0,0,9 Bicalho Medic 85
19550321 8,12,0,20,1,0,15,27,0,0,14,3 Bolsonaro Polit 88
19371029 0,3,0,0,9,6,24,19,0,33,0,7 Bonifacio Advoc 89
19830713 0,0,0,19,0,27,17,0,37,0,0,0 Branca GProj 90
19640225 15,0,0,0,11,24,0,13,0,0,14,23 Braulio Admin 91
19980528 9,10,29,21,0,0,0,0,1,0,7,24 Breno Ajuda 1056
19640614 0,16,32,5,11,24,0,2,0,0,0,10 Briantonn Advoc 92
19871109 6,0,0,20,0,0,9,19,27,18,0,0 Brunaa Anali 93
19600123 0,0,0,0,24,15,0,20,11,18,12,0 Brunas Super 94
19781121 0,0,0,0,19,9,11,32,29,0,0,0 Bruno Devel 95
19870128 4,0,0,0,0,0,0,1,36,24,11,25 Bruno Artis 1044
19890923 0,0,0,30,0,0,34,10,0,27,0,0 Brunoa Alisa 96
19580420 15,5,0,0,22,0,9,2,9,0,33,4 Brunoa Supri 97
19731026 0,6,0,9,0,0,15,54,7,0,10,0 Brunocsan Opera 98
19810925 0,0,0,0,5,5,67,21,2,0,0,0 Brunol Opera 99
19900411 8,3,0,11,0,0,0,18,0,31,25,3 Brunom Anali 100
19701005 0,7,0,0,0,24,34,22,12,0,0,0 Brunomoli Guind 101
19880506 0,18,20,0,0,0,0,1,0,41,20,0 Brunoo Opera 102
19791008 0,4,0,0,4,21,60,9,2,0,0,0 Brunopcos GTraf 103
19900216 0,0,0,11,0,0,0,19,0,58,12,0 Brunor Manut 104
19870427 26,7,21,0,0,0,0,1,26,19,0,0 Brunor Guind 105
19690708 0,30,5,16,0,38,3,2,6,0,0,0 Brunos Super 106
19770617 0,10,39,32,9,0,1,8,2,0,0,0 Brunot Anali 107
19600913 0,0,24,0,14,19,29,1,6,6,0,0 Brunovcos Armaz 108
19300830 3,0,0,19,0,13,43,0,14,8,0,0 Buffet Empre 109
19411016 6,13,10,0,11,2,39,5,15,0,0,0 Caio Engen 110
19550914 0,0,0,0,30,19,25,26,0,0,0,0 Caioasilv Anali 111
19630316 0,0,0,0,4,17,0,10,11,0,17,40 Caiog Opera 112
19630301 0,5,0,0,5,20,0,11,0,4,12,43 Caiohsilv Opera 113
19750505 13,15,31,12,0,0,6,0,3,0,0,21 Caiom Opera 114
19550706 0,0,10,22,8,0,15,27,0,19,0,0 Caiomsous Utili 115
19640225 15,0,0,0,11,24,0,13,0,0,14,23 Camilaa Anali 116
19571225 0,0,0,0,19,17,9,2,22,14,17,0 Camilaa Admin 117
19640728 0,9,33,0,19,24,0,2,0,0,0,13 Camilalso Estoq 118
19870709 7,0,0,14,4,0,0,1,53,21,0,0 Camilam Logis 119
19750803 12,7,7,11,43,11,6,0,3,0,0,0 Camilampe Opera 120
19840615 0,0,20,0,0,0,1,24,18,37,0,0 Camilar Opera 121
19631111 10,0,0,0,0,44,0,27,10,0,9,0 Cardosoj Manut 122
19541129 0,0,0,34,1,0,13,28,7,3,15,0 Carlamoli Engen 123
19810717 0,0,28,13,4,0,24,7,2,22,0,0 Carlampb Pedag 1014
19770829 0,0,32,14,13,25,1,8,2,0,0,5 Carlap Supri 124
19940217 0,5,0,0,0,0,0,9,0,41,30,15 Carlap Opera 125
19620915 5,0,0,5,0,30,13,6,0,0,8,33 Carlas Manut 126
18750726 0,11,0,11,50,0,11,0,7,0,11,0 Carljung Psico 127
19880604 0,7,27,0,0,0,0,1,23,29,4,8 Carlos Profe 128
19840805 0,0,0,0,17,3,1,28,32,19,0,0 Carlos Devel 129
20030505 16,18,16,0,11,0,0,0,1,0,34,4 Carlos Atlet 130
19501105 0,0,0,12,11,14,20,28,5,0,9,0 Carlos Engen 1066
19661111 0,0,0,0,7,28,0,41,17,0,0,7 Carlosa Opera 131
19800116 0,0,0,0,0,50,1,9,3,31,0,5 Carlosn Admin 1114
19901009 0,0,22,0,6,0,48,1,0,24,0,0 Carlosr Opera 132
19670301 4,0,0,13,0,20,0,42,0,0,0,22 Carloss Tecno 133
19630624 8,0,11,9,42,22,0,2,0,0,7,0 Carloss Manut 134
19560716 0,0,3,9,13,11,12,45,0,0,0,6 Carlossol Opera 135
19901214 0,5,0,0,18,0,0,22,10,45,0,0 Carol Tecno 136
19580819 0,5,0,0,46,23,15,2,9,0,0,0 Carolinaa Comer 137
19730315 0,0,11,0,13,0,6,0,15,18,12,25 Carolinaa GTraf 138
19980914 0,6,0,21,4,23,0,0,1,19,2,24 Carolinaf Opera 139
19850620 0,2,6,39,0,0,0,19,15,15,5,0 Carolinao Opera 140
19760419 18,16,0,48,0,0,1,9,3,6,0,0 Carolinap Manut 141
19951226 0,0,0,0,0,0,0,0,9,50,11,31 Carolinap Labor 142
19610513 13,20,8,0,24,17,0,2,0,8,9,0 Carolinap Opera 143
19670608 7,0,31,25,11,17,8,2,0,0,0,0 Carolinaw Armaz 144
19790723 0,0,24,28,33,7,1,6,2,0,0,0 Carvalhod Opera 145
19870706 7,0,0,18,0,0,0,28,27,20,0,0 Carvalhos Marke 146
19760211 10,0,39,9,0,0,1,18,2,9,11,0 Cassion Comer 1088
19600108 0,5,0,0,20,18,0,2,18,37,0,0 Castroa Maqui 147
19961219 13,0,0,0,0,5,0,0,14,65,3,0 Catiab Guind 148
19700419 10,16,38,0,0,17,8,9,2,0,0,0 Catiao Opera 149
19991231 9,18,0,0,0,0,0,22,5,15,31,0 Cauae Estoq 150
19740923 0,0,0,7,0,15,44,0,2,4,0,28 Cauav Opera 151
19890127 0,16,0,0,0,0,6,1,0,62,16,0 Cauav Opera 152
19760422 20,36,0,20,0,0,2,11,3,0,8,0 Cavalcant Opera 153
19861205 0,0,0,0,0,0,0,6,31,18,3,41 Cecilias Opera 154
19840811 0,0,0,0,15,9,1,29,23,19,4,0 Cesara Medic 155
19991209 22,10,0,0,0,0,0,10,14,6,38,0 Cesarm Guind 156
19540327 13,0,8,10,1,0,17,30,13,5,0,4 Cesarmbar Comer 157
19790607 0,11,32,0,10,10,1,33,2,0,0,0 Cesars Marke 158
18890416 14,18,11,0,8,0,3,21,0,25,0,0 Chaplin Artis 159
20221130 0,2,19,0,0,0,0,0,22,1,5,51 Chatgpt Intel 1091
19880714 3,6,3,48,0,0,0,1,23,17,0,0 Claramlim Opera 160
19670127 0,0,0,13,9,30,9,2,0,0,27,8 Claudete Terap 161
19500927 4,0,0,10,1,26,47,0,4,0,8,0 Clovis Engen 162
19810404 50,0,0,0,0,0,33,9,3,0,0,5 Correiad Manut 163
19760209 10,0,39,9,0,0,1,18,2,9,11,0 Costam Admin 164
19820901 0,0,0,0,4,11,33,15,32,0,5,0 Cristiana Engen 165
19751029 11,0,0,6,21,10,18,31,3,0,0,0 Cristiane Anali 166
19810903 0,0,0,0,4,9,60,25,2,0,0,0 Cristiane Marke 1089
19511128 12,0,0,7,1,0,47,14,20,0,0,0 Cristinac Medic 167
19600208 0,0,0,23,23,14,0,2,7,20,11,0 Cristinal Opera 168
19780614 0,0,38,23,11,14,1,10,3,0,0,0 Cristinal Opera 169
19800607 6,0,16,33,0,34,1,8,2,0,0,0 Cristinar Anali 170
19810117 0,0,6,0,0,0,39,8,2,16,29,0 Daniel Admin 171
19760403 18,17,0,48,0,0,1,9,3,0,0,5 Daniel Medic 1016
19600826 0,0,23,0,31,27,4,2,7,6,0,0 Danielal Opera 172
19930521 5,6,31,0,6,0,10,1,0,33,0,9 Danielasi Engen 173
19611026 0,0,4,0,14,19,23,18,0,23,0,0 Danielc Corta 174
19650212 0,8,0,27,0,32,0,2,0,0,24,7 Daniele Engen 175
19891030 0,0,0,10,0,0,11,45,3,31,0,0 Danielf Opera 176
19970423 8,27,0,0,0,5,0,21,1,26,12,0 Danielf Devel 177
19721011 0,0,7,0,0,15,41,3,13,21,0,0 Danielico Opera 178
19681010 7,0,5,0,0,36,38,14,0,0,0,0 Daniellef Manut 179
19820525 3,0,22,23,0,0,21,7,23,0,0,0 Danielnfe Utili 180
19721011 0,0,7,0,0,15,41,3,13,21,0,0 Danielp Devel 181
19801222 0,0,0,24,0,0,29,6,22,19,0,0 Danielr Anali 182
19610208 3,0,0,4,23,14,0,19,0,26,8,3 Danielrco Anali 183
19810914 0,0,0,0,7,14,54,15,3,0,0,7 Danilos Guind 184
19730423 5,30,11,0,0,0,5,0,3,7,39,0 Dantasn Opera 185
20220724 10,10,6,5,37,0,0,0,0,1,10,22 Davi Infan 186
19751016 7,0,25,0,7,15,34,6,2,0,0,4 Davicalve Opera 187
19740331 7,0,33,21,0,0,3,0,1,0,9,26 Daviccost Opera 188
19850918 0,0,0,0,3,19,0,37,18,18,6,0 David Engen 1100
19650917 0,0,18,0,0,57,0,15,0,0,0,11 Davig Opera 189
14520415 11,3,0,9,1,0,28,17,0,0,31,0 Davinci Arqui 190
19650329 24,11,0,0,0,45,0,3,0,0,7,11 Debeshraj Arqui 191
19990109 17,0,0,0,0,0,14,0,1,14,21,33 Deborar Guind 192
19750625 19,0,11,25,6,0,6,0,3,32,0,0 Demian Auxil 193
15960331 32,11,45,0,2,10,0,0,0,0,0,0 Descartes Matem 194
19480104 0,0,4,0,22,6,28,0,10,17,14,0 Deusdedit Medic 1013
19610701 0,4,0,14,20,23,0,2,0,8,29,0 Diana Artis 195
19950727 0,0,0,3,54,0,7,1,7,23,0,6 Dianaa Opera 196
19921225 0,0,0,4,0,0,8,1,18,44,26,0 Diasc Anali 197
19661122 0,0,0,0,10,41,0,29,5,0,0,16 Diasf Conta 198
19890217 0,11,0,24,0,0,0,1,0,42,22,0 Diego Manut 199
19900131 5,0,0,13,0,0,0,1,0,71,10,0 Diego Devel 200
19771209 0,0,0,38,5,8,1,28,16,4,0,0 Diegoa Anali 201
19740306 0,0,39,0,9,0,4,0,12,0,26,10 Diegoa Alisa 202
19830710 0,0,0,55,0,6,12,0,27,0,0,0 Diegoa Opera 203
19750103 0,0,0,32,0,5,1,7,7,17,0,31 Diegoe Exped 204
19700613 0,28,13,12,0,22,22,3,0,0,0,0 Diegohroc Guind 205
19790402 13,0,6,16,0,10,1,9,3,0,0,43 Diegom Opera 206
19791226 5,0,0,0,0,40,1,7,23,10,13,0 Diegor Opera 207
19920312 3,0,4,0,0,14,0,1,0,35,34,8 Diegoroli GTraf 208
19661229 0,0,0,0,16,19,8,2,19,13,0,23 Diegos Supri 209
19640730 5,9,33,0,19,24,0,2,0,0,0,8 Diegoxoli Armaz 210
19851118 0,0,0,0,0,0,7,24,41,19,10,0 Douglas Devel 211
19580330 12,0,0,0,23,14,7,2,7,0,35,0 Douglasca Anali 212
19751228 8,0,28,0,16,0,1,31,2,14,0,0 Douglasl Admin 1109
19860612 0,0,6,21,6,0,0,1,22,24,0,20 Dragazzi Anali 1064
19201226 0,0,0,23,2,26,0,0,15,8,25,2 Dulce Profe 213
19520302 9,5,0,11,1,0,43,5,0,0,12,14 Dulcem Comun 214
19401023 0,17,0,25,1,16,37,3,0,0,0,0 Earantes Atlet 215
18470211 16,0,11,0,0,0,0,0,16,16,25,15 Edison Cient 216
19870112 4,0,4,0,0,0,0,1,36,30,0,25 Eduardac Conta 217
19810317 5,0,0,0,9,0,27,0,40,0,4,15 Eduardae Engen 218
19710727 0,0,9,4,21,23,9,9,2,0,23,0 Eduardaf Guind 219
19651122 0,0,7,0,0,23,0,36,16,13,0,6 Eduardafp Opera 220
19720811 0,0,12,6,53,7,6,0,16,0,0,0 Eduardajo Opera 221
19590523 0,13,10,9,19,17,0,11,13,8,0,0 Eduardam Opera 222
19830614 0,0,45,0,11,0,14,0,30,0,0,0 Eduardamo Tecno 223
19620417 11,3,0,0,15,17,0,2,0,0,6,46 Eduardas Super 224
19611204 0,0,0,0,0,22,5,7,38,9,19,0 Eduardas Supri 225
19600107 0,5,0,0,20,18,0,2,18,37,0,0 Eduardoa Anali 226
19741017 0,0,0,5,0,0,55,16,1,0,0,22 Eduardoc Coord 227
19770106 0,9,0,30,18,0,1,7,2,28,0,4 Eduardoc Opera 228
19711119 0,0,8,0,0,0,14,19,50,0,0,9 Eduardogl Opera 229
19720113 7,22,0,0,0,0,5,0,31,19,16,0 Eduardom Opera 230
19610317 10,0,0,5,21,19,0,12,0,9,14,11 Eduardoor Admin 231
19881229 6,10,0,0,0,6,0,1,5,73,0,0 Eliasm Opera 233
19741219 0,0,0,7,0,0,1,6,32,3,0,51 Eliass Opera 234
19771025 5,0,0,18,8,0,38,29,2,0,0,0 Elisa Comun 235
19650528 0,29,28,0,0,31,0,2,0,0,0,10 Elisagcos Guind 236
19720302 5,7,11,0,0,0,12,0,15,33,0,19 Elisam Opera 237
19710303 0,11,7,0,0,22,4,0,33,5,0,19 Elisamsou GTraf 238
19780307 0,0,14,8,13,0,2,11,17,0,8,28 Elisaysou Armaz 239
19890908 0,0,0,11,0,13,34,1,11,31,0,0 Eloaamart Auxil 240
19610209 3,0,0,4,24,15,0,2,11,28,9,3 Eloisaoba Utili 241
19710628 0,0,12,14,0,37,3,9,2,0,22,0 Elonmusk Empre 242
19970811 7,0,0,0,18,11,8,20,1,24,11,0 Eltonm Opera 243
20020422 0,28,39,13,9,0,0,0,1,0,9,0 Emanuelc Opera 244
19820317 0,0,0,0,0,0,22,7,50,0,10,12 Emanuelc Comer 245
19860801 0,0,3,3,13,6,0,1,24,27,0,23 Emilio Marke 246
19761029 0,12,0,0,11,0,14,47,8,0,7,0 Emneh GProj 247
19730921 0,6,0,44,0,12,20,5,2,0,10,0 Enzoa Conta 248
19890818 0,0,0,11,17,8,25,1,0,33,0,4 Enzoaferr Ajuda 249
19620329 11,0,0,0,15,13,0,2,0,4,6,49 Enzoc Opera 250
19560128 0,0,0,41,21,0,0,2,15,0,16,5 Enzoe Engen 251
19760612 0,30,20,0,18,0,1,10,21,0,0,0 Enzof Opera 252
19571011 0,4,0,0,16,14,46,2,18,0,0,0 Enzogroch Opera 253
19670414 22,0,11,15,0,24,22,2,0,0,0,5 Enzolcost Comer 254
19850206 6,0,0,0,6,0,0,22,24,33,9,0 Enzomrodr Anali 255
19901120 0,0,22,0,7,0,0,21,18,32,0,0 Enzosrodr Opera 256
19680329 35,17,0,0,11,25,0,2,0,0,0,10 Enzovlima Ajuda 257
19980418 25,16,0,0,0,0,0,0,1,6,10,42 Eric Admin 258
20001107 0,11,11,0,0,0,17,24,19,0,12,7 Erick Anali 1031
19620214 0,0,4,0,24,15,0,2,0,0,55,0 Ericko Opera 259
19680712 9,0,9,21,0,40,0,2,0,0,21,0 Esteves Empre 1003
17070415 13,4,9,33,31,0,5,0,0,0,0,4 Euler Matem 260
19970505 20,28,0,0,0,6,0,0,1,31,14,0 Euzinha Chef 261
19661119 0,0,0,0,10,41,0,33,0,0,6,10 Fabianao Opera 262
19660929 5,0,0,0,13,36,37,2,0,0,0,8 Fabio Chef 263
19830816 0,0,0,0,23,12,16,0,49,0,0,0 Fabio Anali 264
19820308 0,0,0,0,0,5,25,8,37,0,15,10 Fabioncos Opera 265
19610216 4,0,0,5,26,16,0,2,0,30,9,8 Fabiorsou Opera 266
19791203 0,0,7,0,0,54,1,15,17,6,0,0 Fabri Fotog 1072
17910922 6,0,0,21,17,7,28,3,0,0,18,0 Faraday Cient 1111
19500502 0,11,0,8,1,10,14,16,0,0,0,41 Faustos Apres 267
19830518 0,10,21,21,7,0,13,0,28,0,0,0 Felipe Engen 268
20150907 2,0,0,22,7,20,10,24,0,1,0,14 Felipe Estud 1010
19770709 0,35,18,20,12,0,1,10,3,0,0,0 Felipea Anali 269
19671228 15,0,0,0,0,32,0,23,0,12,18,0 Felipea Anali 270
19630709 11,0,0,22,0,31,0,2,0,0,33,0 Felipea Opera 271
19641226 0,9,0,0,0,25,5,2,24,10,0,25 Felipecsa Tecno 272
19771129 0,0,0,56,4,6,1,9,25,0,0,0 Feliped Opera 273
19911210 0,0,0,0,0,24,0,5,33,27,12,0 Felipee Exped 274
19640921 0,11,0,0,12,57,0,3,0,0,11,7 Felipeksa Opera 275
19890427 0,25,35,0,0,0,0,1,0,39,0,0 Felipelop Polic 276
19731113 5,0,0,40,0,0,14,24,2,4,9,0 Felipem Manut 277
19540928 0,0,0,16,1,0,44,30,0,9,0,0 Felipepba Guind 278
19890718 0,0,9,15,10,0,0,1,0,65,0,0 Felipes Super 279
19711208 0,0,10,0,0,6,5,0,62,5,0,11 Fernandaa Admin 280
19680521 8,4,54,0,8,19,0,2,0,0,0,5 Fernandaa Anali 281
19841107 0,3,0,0,0,0,0,39,34,24,0,0 Fernandaa Opera 282
19951002 0,0,0,0,0,0,57,5,7,26,0,6 Fernandac Corta 283
19541213 0,0,0,32,7,0,12,24,20,0,0,6 Fernandae Exped 284
19900715 19,5,4,22,12,0,0,1,0,37,0,0 Fernandao Opera 285
19730226 0,0,9,0,0,0,4,0,36,14,22,15 Fernandas Super 286
19680524 8,9,54,0,8,19,0,2,0,0,0,0 Fernandas Super 287
19730312 0,0,19,0,0,0,6,0,16,19,13,27 Fernandas Labor 288
19610217 4,0,0,5,26,16,0,2,0,30,9,8 Fernandes Manut 289
19880322 10,13,5,0,0,0,0,1,0,66,0,4 Fernando Devel 290
19660918 0,0,0,13,5,38,13,23,0,0,0,8 Fernandoc Supri 291
19680626 6,0,6,59,0,28,0,2,0,0,0,0 Fernandoc Opera 292
19810728 0,0,0,38,19,8,26,7,2,0,0,0 Fernandom Opera 293
19810217 0,0,0,0,8,0,24,0,35,0,24,8 Fernandoo Opera 294
19690419 26,5,6,0,0,40,4,2,17,0,0,0 Fernandor GTraf 295
19580603 0,21,13,0,25,0,11,3,10,6,0,11 Fernandos Segur 296
19680320 16,0,0,0,10,24,0,13,16,0,0,22 Fernandoz Armaz 297
19800926 0,5,0,0,13,16,53,12,2,0,0,0 Ferreiraj Manut 298
19580115 0,0,0,0,16,15,0,9,38,12,10,0 Ferreirar Anali 299
19551017 0,0,0,0,17,0,39,43,0,0,0,0 Ferreiras Maqui 300
11700315 0,7,1,0,0,0,0,16,0,31,26,20 Fibonacci Matem 1104
19920802 0,0,23,0,28,13,4,1,0,23,6,0 Filemon Devel 301
19841004 0,0,0,0,0,0,26,31,23,17,3,0 Flavia Tecno 1093
19630508 23,10,8,0,5,21,0,24,0,0,8,0 Flaviam Opera 302
19881224 4,8,0,26,0,0,0,1,4,57,0,0 Franciel Auxil 303
19361217 0,3,0,1,0,2,10,0,11,45,19,9 Francisco Admin 304
19650123 0,11,0,0,0,45,7,3,0,11,13,11 Francisco Utili 305
19830109 0,0,0,0,0,0,1,44,25,7,24,0 Freitasr Opera 306
19710621 0,0,56,0,0,15,3,7,2,0,18,0 Frener Advoc 307
18560506 13,17,13,0,0,0,9,0,0,0,0,49 Freud Psico 308
19120731 0,0,15,3,39,15,0,0,14,0,5,8 Friedman Econo 309
19960410 32,4,4,0,0,0,0,0,1,56,3,0 Gabriel Empre 310
19720826 0,0,12,6,31,22,6,0,16,0,0,7 Gabriela GProj 311
19820818 0,0,0,0,49,3,14,11,23,0,0,0 Gabrielaa Armaz 312
19750603 21,0,42,19,0,0,6,0,3,0,0,8 Gabrielae Exped 313
19740718 0,0,3,63,4,0,3,0,2,0,0,25 Gabrielae Engen 314
19721030 0,0,8,0,9,8,23,23,2,26,0,0 Gabrielaf Opera 315
19570701 0,0,0,11,57,13,14,0,6,0,0,0 Gabrielam Supri 316
19840326 9,0,0,0,0,0,0,32,18,34,3,3 Gabrielap Opera 317
19770118 0,11,0,0,22,0,1,9,3,48,0,5 Gabrielaq Utili 318
